XFX GTS BLK ED RX580 8GB OC+ 1425M D5 BP
$449.00
Key Features
- 2304 Stream Processors
- 1405 MHz True Clock
- 1425 MHz OC+ Clock
- 8GB 256-Bit GDDR5
- 8000 MHz Effective Memory Clock
9 in stock
Description
Model Number | RX-580P8DBD6 |
Product Name | AMD Radeon™ RX 580 |
Product Description | GTS BLK ED RX 580 8GB OC+ 1425M D5 BP 3xDP HDMI DVI |
Launch Date | 18-Apr-17 |
UPC Number | 778656074606 |
Specifications | |
Bus Type | PCI-E |
GPU Clock | AMD Reference: 1257Mhz XFX True Clock: 1405MHz OC+ Capable Clock: 1425MHz |
Stream Processors | 2304 |
Memory Bus | 256 bit |
Memory Clock | AMD Reference: 8Ghz XFX True Clock: 8GHz OC+ Capable Clock: 8.1GHz |
Memory Size | 8 GB |
Memory Type | DDR5 |
Card Profile | Dual |
Thermal Solution | DD Fansink |
Outputs | |
Dual link Support | Y |
Max Supported Resolution (DIGITAL) | 4096 x 2160 |
Output – Display Port | 3 |
Output – HDMI | 1 |
Output – DL-DVI-D | 1 |
Features | |
Display Port ready | 1.4 |
HDMI Ready | 2.0b |
Requirements | |
External Power – 8-pins | 1 |
Minimum Power Supply Requirement | 500 watt |
XFX Recommended Power Supply | XFX 550W PSU |
Technologies | |
AMD FreeSync™ 2 technology | Y |
Radeon™ Chill | Y |
ReLive Capture | Y |
DirectX® 12 | Y |
Vulkan™ | Y |
AMD Virtual Super Resolution (VSR) | Y |
Radeon™ Software | Y |
AMD CrossFire™ Technology | Y |
AMD XConnect™ Ready | Y |
AMD Eyefinity Technology | Y |
OpenCL™ Support | Y |
Polaris Architecture | Y |
AMD LiquidVR™ technology | Y |
You must be logged in to post a review.
Reviews
There are no reviews yet.